Lemmix Replay Textfile recorded with LemmixPlayer Beta (0.8.0.1)
------------------------------------------
Title: Unholy Staircase
Replay fileversion: 14
Number of records: 48
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      61  no      B.......      -         -           1    0    0    0    0    0
   1      61  no      .E......      -         -           1    0    0    0    0    0
   2      88  no      .....S..      -         Basher      1    0    0    0    0    0
   3      98  no      ......A.      Bash      -           1    0  704   28  701   23
   4     228  no      .....S..      -         Miner       1    0    0    0    0    0
   5     242  no      ......A.      Mine      -           1    0  764   53  763   50
   6     317  no      B.......      -         -           1    0    0    0    0    0
   7     317  no      .E......      -         -           1    0    0    0    0    0
   8     322  no      B.......      -         -           1    0    0    0    0    0
   9     324  yes     ......A.      Mine      -           1    1  782   61  784   60
  10     325  no      .E......      -         -           1    0    0    0    0    0
  11     328  no      B.......      -         -           1    0    0    0    0    0
  12     328  no      .E......      -         -           1    0    0    0    0    0
  13     334  no      B.......      -         -           1    0    0    0    0    0
  14     334  no      .E......      -         -           1    0    0    0    0    0
  15     349  no      B.......      -         -           1    0    0    0    0    0
  16     349  no      .E......      -         -           1    0    0    0    0    0
  17     352  no      B.......      -         -           1    0    0    0    0    0
  18     352  no      .E......      -         -           1    0    0    0    0    0
  19     355  no      B.......      -         -           1    0    0    0    0    0
  20     355  no      .E......      -         -           1    0    0    0    0    0
  21     356  no      ......A.      Mine      -           1    0  772   65  764   62
  22     358  no      B.......      -         -           1    0    0    0    0    0
  23     358  no      .E......      -         -           1    0    0    0    0    0
  24     423  no      B.......      -         -           1    0    0    0    0    0
  25     423  no      .E......      -         -           1    0    0    0    0    0
  26     431  no      B.......      -         -           1    0    0    0    0    0
  27     431  no      .E......      -         -           1    0    0    0    0    0
  28     454  no      B.......      -         -           1    0    0    0    0    0
  29     454  no      .E......      -         -           1    0    0    0    0    0
  30     460  no      B.......      -         -           1    0    0    0    0    0
  31     462  yes     ......A.      Mine      -           1    2  794   75  793   76
  32     463  no      .E......      -         -           1    0    0    0    0    0
  33     471  no      B.......      -         -           1    0    0    0    0    0
  34     471  no      .E......      -         -           1    0    0    0    0    0
  35     493  no      B.......      -         -           1    0    0    0    0    0
  36     493  yes     ..+.*...      -         -          99    0    0    0    0    0
  37     493  no      .E......      -         -          99    0    0    0    0    0
  38     539  no      B.......      -         -          99    0    0    0    0    0
  39     539  no      .E......      -         -          99    0    0    0    0    0
  40     558  no      B.......      -         -          99    0    0    0    0    0
  41     558  no      .E......      -         -          99    0    0    0    0    0
  42     574  no      B.......      -         -          99    0    0    0    0    0
  43     574  no      .E......      -         -          99    0    0    0    0    0
  44     613  no      .....S..      -         Umbrella   99    0    0    0    0    0
  45     621  no      ......A.      Float     -          99    2  766   88  762   87
  46     705  no      .....S..      -         Basher     99    0    0    0    0    0
  47     717  no      ......A.      Bash      -          99    4  764  148  767  142
